Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 71 | 16 | +55 | 0.816 | 8-2-0 | W1 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 73 | 31 | +42 | 0.702 | 7-2-1 | L1 |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 81 | 33 | +48 | 0.711 | 7-2-1 | W3 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 91 | 39 | +52 | 0.700 | 7-2-1 | W2 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 55 | 29 | +26 | 0.655 | 7-3-0 | L1 |
---|
| 14 | 8 | 2 | 4 | 20 | 0.714 | 50 | 21 | +29 | 0.704 | 5-2-3 | T2 |
---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 56 | 34 | +22 | 0.622 | 5-4-1 | T1 |
---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 49 | 31 | +18 | 0.613 | 6-2-2 | W1 |
---|
| 13 | 7 | 3 | 3 | 17 | 0.654 | 60 | 28 | +32 | 0.682 | 5-2-3 | W3 |
---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 69 | 37 | +32 | 0.651 | 6-1-3 | W3 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 59 | 28 | +31 | 0.678 | 6-2-2 | W1 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 53 | 45 | +8 | 0.541 | 3-4-3 | L1 |
---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 16 | 58 | -42 | 0.216 | 2-7-1 | W1 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 29 | 79 | -50 | 0.269 | 3-6-1 | L1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 35 | 61 | -26 | 0.365 | 2-7-1 | L2 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 28 | 63 | -35 | 0.308 | 3-6-1 | L4 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 17 | 62 | -45 | 0.215 | 1-9-0 | L4 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 11 | 101 | -90 | 0.098 | 0-10-0 | L13 |
---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 6 | 113 | -107 | 0.050 | 0-10-0 | L15 |
---|
Sat, Dec 14
Petawawa Patriots 1
@ Muskrat 2U11H-126
Cobden
Arnprior Packers 1
@ Eganville Eagles 1U11H-125
Eganville
Barry's Bay Bears 2
@ Renfrew Timberwolves 2U11H-114
Pad 2 - BEI
Pembroke Kings 2
@ Deep River Knights 1U11H-127
Deep River
Sun, Dec 15
Muskrat 2
@ Renfrew Timberwolves 1U11H-128
Pad 2 - BEI
Petawawa Patriots 2
@ Pembroke Kings 3U11H-129
Pembroke PACC
Petawawa Patriots 3
@ Eganville Eagles 1U11H-130
Eganville
Mon, Dec 16
Renfrew Timberwolves 2
@ Barry's Bay Bears 1U11H-132
Barrys Bay PJYCC
Barry's Bay Bears 2
@ Pembroke Kings 1U11H-131
Pembroke PMC
Tue, Dec 17
Pembroke Kings 3
@ Arnprior Packers 1U11H-133
Arnprior NSC (A)
Petawawa Patriots 4
@ Arnprior Packers 2U11H-134
Arnprior NSC (A)
Renfrew Timberwolves 1
@ Eganville Eagles 2U11H-135
Eganville
Thu, Dec 19
Petawawa Patriots 3
@ Deep River Knights 2U11H-138
Deep River
Fri, Dec 20
Pembroke Kings 3
@ Barry's Bay Bears 2U11H-139
Barrys Bay PJYCC
Sat, Dec 21
Muskrat 1
@ Muskrat 2U11H-153
Cobden
Sun, Jan 05
Petawawa Patriots 2
@ Renfrew Timberwolves 2U11H-140
Pad 2 - BEI
Eganville Eagles 2
@ Pembroke Kings 1U11H-141
Pembroke PACC
Eganville Eagles 1
@ Petawawa Patriots 1U11H-142
Petawawa Civic
Muskrat 2
@ Pembroke Kings 2U11H-143
Pembroke PACC
Mon, Jan 06
Muskrat 2
@ Barry's Bay Bears 1U11H-117
Barrys Bay PJYCC
Petawawa Patriots 1
@ Renfrew Timberwolves 1U11H-145
Pad 1 - Deslaurier
Petawawa Patriots 3
@ Pembroke Kings 3U11H-144
Pembroke PMC
Tue, Jan 07
Arnprior Packers 1
@ Pembroke Kings 2U11H-146
Pembroke PACC
Renfrew Timberwolves 1
@ Arnprior Packers 2U11H-147
Arnprior NSC (A)
Wed, Jan 08
Petawawa Patriots 2
@ Petawawa Patriots 4U11H-148
Petawawa Civic
Game Data Last Updated: Dec 21, 9:01 PM, Next Update: Dec 21, 9:06 PM