Jump To:
Bracket
Mar 06 Round Robin Deep River, Muskrat, Pembroke, Petawawa, Renfrew Feb 09, Feb 10, Feb 11, Feb 18, Feb 18, Feb 21, Feb 23, Feb 23, Feb 24, Feb 25, Feb 26, Feb 27, Feb 28, Feb 28, Mar 02, Mar 02, Mar 04, Mar 05, Mar 05, Mar 06 | |
Feb 09-Mar 06Round Robin
Playoff Round Robin Series
Date | Visitor | Home |
Feb 09 12:35P | Petawawa Patriots9 | Deep River Knights0 |
Feb 10 9:00P | Deep River Knights1 | Pembroke Kings7 |
Feb 11 7:30P | Muskrat Voyageurs5 | Petawawa Patriots1 |
Feb 18 7:30P | Muskrat Voyageurs5 | Renfrew Timberwolves1 |
Feb 18 7:40P | Pembroke Kings4 | Deep River Knights3 |
Feb 21 9:00P | Petawawa Patriots2 | Renfrew Timberwolves4 |
Feb 23 12:35P | Renfrew Timberwolves7 | Deep River Knights0 |
Feb 23 7:00P | Pembroke Kings2 | Muskrat Voyageurs4 |
Feb 24 9:00P | Petawawa Patriots3 | Pembroke Kings9 |
Feb 25 7:40P | Muskrat Voyageurs7 | Deep River Knights2 |
Feb 26 9:00P | Renfrew Timberwolves3 | Pembroke Kings3 |
Feb 27 9:00P | Petawawa Patriots3 | Muskrat Voyageurs5 |
Feb 28 7:30P | Deep River Knights5 | Petawawa Patriots7 |
Feb 28 8:00P | Pembroke Kings3 | Renfrew Timberwolves0 |
Mar 02 6:30P | Pembroke Kings4 | Petawawa Patriots3 |
Mar 02 7:00P | Renfrew Timberwolves3 | Muskrat Voyageurs4 |
Mar 04 7:30P | Deep River Knights4 | Renfrew Timberwolves6 |
Mar 05 7:30P | Renfrew Timberwolves6 | Petawawa Patriots4 |
Mar 05 9:00P | Muskrat Voyageurs5 | Pembroke Kings2 |
Mar 06 8:30P | Deep River Knights | Muskrat Voyageurs |
Mar 17-Mar 31Playoff Championship Series
A Championship - 1st vs 2nd
Game Data Last Updated: Mar 07, 1:38 AM, Next Update: Mar 07, 1:43 AM