Jump To:
Bracket
Mar 08 Round Robin Arnprior, Muskrat, Pembroke, Petawawa, Renfrew Feb 07, Feb 09, Feb 10, Feb 11, Feb 14, Feb 14, Feb 16, Feb 18, Feb 20, Feb 21, Feb 22, Feb 23, Feb 25, Feb 29, Feb 29, Mar 01, Mar 03, Mar 03, Mar 06, Mar 06 | | | |
Feb 05-Mar 08Round Robin
Playoff Round Robin Series
Date | Visitor | Home |
Feb 07 7:30P | Pembroke Kings6 | Petawawa Patriots2 |
Feb 09 8:30P | Muskrat Voyageurs7 | Arnprior Packers2 |
Feb 10 4:40P | Renfrew Timberwolves3 | Pembroke Kings6 |
Feb 11 6:30P | Petawawa Patriots1 | Muskrat Voyageurs3 |
Feb 14 7:30P | Arnprior Packers2 | Petawawa Patriots4 |
Feb 14 8:40P | Muskrat Voyageurs3 | Pembroke Kings3 |
Feb 16 7:30P | Petawawa Patriots5 | Renfrew Timberwolves3 |
Feb 18 6:30P | Renfrew Timberwolves1 | Muskrat Voyageurs2 |
Feb 20 9:10P | Arnprior Packers1 | Renfrew Timberwolves3 |
Feb 21 8:40P | Petawawa Patriots2 | Pembroke Kings4 |
Feb 22 9:00P | Arnprior Packers0 | Muskrat Voyageurs7 |
Feb 23 9:30P | Pembroke Kings4 | Renfrew Timberwolves4 |
Feb 25 8:00P | Renfrew Timberwolves4 | Arnprior Packers2 |
Feb 29 8:00P | Petawawa Patriots3 | Arnprior Packers6 |
Feb 29 9:00P | Pembroke Kings4 | Muskrat Voyageurs5 |
Mar 01 8:00P | Muskrat Voyageurs4 | Renfrew Timberwolves4 |
Mar 03 12:00P | Pembroke Kings8 | Arnprior Packers0 |
Mar 03 6:30P | Renfrew Timberwolves3 | Petawawa Patriots3 |
Mar 06 7:30P | Muskrat Voyageurs4 | Petawawa Patriots5 |
Mar 06 9:40P | Arnprior Packers2 | Pembroke Kings6 |
Mar 08-Mar 18Elimination Game
4th vs 5th - Winner advances to Bronze
Date | Visitor | Home |
Mar 19 9:10P | Arnprior Packers3 | Renfrew Timberwolves2 |
Mar 18-Mar 30Gold Final
A Championship Gold - 1st vs 2nd
Date | Visitor | Home |
Mar 21 9:00P | Pembroke Kings6 | Muskrat Voyageurs1 |
Mar 24 3:10P | Muskrat Voyageurs5 | Pembroke Kings3 |
Mar 28 7:30P | Pembroke Kings3 | Muskrat Voyageurs2 |
Mar 18-Mar 30Bronze Final
A Championship Bronze - 4th vs Elim Winner
Date | Visitor | Home |
Mar 20 7:30P | Arnprior Packers1 | Petawawa Patriots3 |
Mar 25 8:00P | Petawawa Patriots5 | Arnprior Packers4 |
| | |
Game Data Last Updated: Nov 23, 5:19 AM, Next Update: Dec 03, 5:19 AM