Jump To:
Bracket
Mar 08 Round Robin Arnprior, Deep River, Muskrat, Pembroke, Petawawa, Renfrew Feb 07, Feb 08, Feb 10, Feb 11, Feb 13, Feb 17, Feb 18, Feb 22, Feb 25, Feb 27, Feb 29, Mar 03, Mar 03, Mar 06, Mar 06 | |
Feb 05-Mar 08Round Robin
Playoff Round Robin Series
Date | Visitor | Home |
Feb 07 6:00P | Pembroke Kings3 | Petawawa Patriots2 |
Feb 08 8:00P | Renfrew Timberwolves2 | Arnprior Packers2 |
Feb 10 3:10P | Muskrat Voyageurs2 | Pembroke Kings5 |
Feb 11 12:35P | Arnprior Packers5 | Deep River Knights0 |
Feb 13 7:50P | Muskrat Voyageurs1 | Renfrew Timberwolves3 |
Feb 17 3:00P | Petawawa Patriots1 | Renfrew Timberwolves2 |
Feb 18 5:00P | Deep River Knights1 | Muskrat Voyageurs2 |
Feb 22 8:00P | Pembroke Kings2 | Arnprior Packers6 |
Feb 25 12:35P | Renfrew Timberwolves4 | Deep River Knights1 |
Feb 27 7:55P | Pembroke Kings2 | Deep River Knights2 |
Feb 29 7:30P | Petawawa Patriots1 | Muskrat Voyageurs3 |
Mar 03 5:00P | Arnprior Packers5 | Muskrat Voyageurs4 |
Mar 03 5:00P | Deep River Knights1 | Petawawa Patriots6 |
Mar 06 6:00P | Arnprior Packers5 | Petawawa Patriots5 |
Mar 06 8:10P | Renfrew Timberwolves3 | Pembroke Kings2 |
Mar 18-Mar 30Gold Final
A Championship Gold - 1st vs 2nd
Date | Visitor | Home |
Mar 19 7:50P | Arnprior Packers3 | Renfrew Timberwolves5 |
Mar 23 10:30A | Renfrew Timberwolves3 | Arnprior Packers2 |
| | |
Mar 18-Mar 30Silver Final
A Championship Silver - 3rd vs 4th
Date | Visitor | Home |
Mar 18 8:00P | Muskrat Voyageurs7 | Pembroke Kings5 |
Mar 21 7:30P | Pembroke Kings1 | Muskrat Voyageurs3 |
| | |
Mar 18-Mar 30Bronze Final
A Championship Bronze - 5th vs 6th
Date | Visitor | Home |
Mar 19 7:55P | Petawawa Patriots2 | Deep River Knights5 |
Mar 24 8:00P | Deep River Knights2 | Petawawa Patriots2 |
Mar 25 7:30P | Deep River Knights2 | Petawawa Patriots5 |
Mar 26 7:55P | Petawawa Patriots7 | Deep River Knights5 |
Game Data Last Updated: Dec 22, 2:21 AM, Next Update: Jan 01, 2:21 AM