Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 76 | 23 | +53 | 0.768 | 10-0-0 | W11 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 76 | 23 | +53 | 0.768 | 8-2-0 | W8 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 52 | 26 | +26 | 0.667 | 7-1-2 | W1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 62 | 42 | +20 | 0.596 | 7-3-0 | W1 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 40 | 44 | -4 | 0.476 | 4-3-3 | L1 |
---|
| 20 | 8 | 7 | 5 | 21 | 0.525 | 63 | 52 | +11 | 0.548 | 5-2-3 | T2 |
---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 34 | 40 | -6 | 0.459 | 1-6-3 | L3 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 46 | 63 | -17 | 0.422 | 4-4-2 | T1 |
---|
| 20 | 4 | 10 | 6 | 14 | 0.350 | 36 | 63 | -27 | 0.364 | 3-4-3 | L1 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 37 | 71 | -34 | 0.343 | 2-7-1 | L1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 15 | 54 | -39 | 0.217 | 1-9-0 | L1 |
---|
| 20 | 2 | 14 | 4 | 8 | 0.200 | 42 | 78 | -36 | 0.350 | 2-6-2 | L3 |
---|
Mon, Jan 29
Renfrew Timberwolves 2
@ Renfrew Timberwolves 1U15H-115
Pad 1 - Deslaurier
Tue, Jan 30
Petawawa Patriots 2
@ Eganville EaglesU15H-116
Eganville
Arnprior Packers 1
@ Arnprior Packers 2U15H-101
Arnprior NSC (A)
Wed, Jan 31
Petawawa Patriots 1
@ Muskrat 1U15H-111
Beachburg
Thu, Feb 01
Pembroke Kings 2
@ Barry's Bay BearsU15H-96
Barrys Bay PJYCC
Fri, Feb 02
Renfrew Timberwolves 1
@ Muskrat 1U15H-66
Pad 2 - BEI
Sat, Feb 03
Barry's Bay Bears
@ Petawawa Patriots 2U15H-117
Pembroke PMC
Sun, Feb 04
Arnprior Packers 2
@ Deep River KnightsU15H-108
Deep River
Pembroke Kings 1
@ Petawawa Patriots 2U15H-119
Petawawa Civic
Renfrew Timberwolves 1
@ Petawawa Patriots 1U15H-120
Petawawa Civic
Game Data Last Updated: Dec 22, 2:14 AM, Next Update: Jan 01, 2:14 AM