Jump To:
Bracket
Mar 12 B Division Eganville 2, Pembroke 1, Pembroke 2, Petawawa 1, Petawawa 2, Renfrew 1 Feb 07, Feb 10, Feb 12, Feb 13, Feb 17, Feb 18, Feb 21, Feb 22, Feb 25, Feb 27, Feb 28, Mar 03, Mar 06, Mar 08, Mar 10 | |
Feb 06-Mar 12B Division
B Division - Regular Season 8th through 13th
Date | Visitor | Home |
Feb 07 9:10P | Petawawa Patriots 26 | Pembroke Kings 12 |
Feb 10 8:00P | Eganville Eagles 22 | Petawawa Patriots 11 |
Feb 12 7:00P | Petawawa Patriots 12 | Renfrew Timberwolves 11 |
Feb 13 8:10P | Pembroke Kings 15 | Pembroke Kings 24 |
Feb 17 9:10P | Petawawa Patriots 22 | Pembroke Kings 22 |
Feb 18 7:00P | Renfrew Timberwolves 12 | Eganville Eagles 22 |
Feb 21 9:10P | Renfrew Timberwolves 10 | Pembroke Kings 21 |
Feb 22 7:30P | Pembroke Kings 15 | Petawawa Patriots 14 |
Feb 25 7:00P | Petawawa Patriots 22 | Eganville Eagles 22 |
Feb 27 8:00P | Pembroke Kings 23 | Petawawa Patriots 15 |
Feb 28 9:10P | Eganville Eagles 28 | Pembroke Kings 12 |
Mar 03 7:00P | Renfrew Timberwolves 12 | Petawawa Patriots 27 |
Mar 06 7:00P | Petawawa Patriots 11 | Petawawa Patriots 21 |
Mar 08 9:00P | Pembroke Kings 23 | Eganville Eagles 23 |
Mar 10 8:00P | Pembroke Kings 12 | Renfrew Timberwolves 16 |
Mar 20-Mar 31Championship - B Division
B Championship - Top 2 Round Robin Teams
Date | Visitor | Home |
Mar 21 7:00P | Eganville Eagles 22 | Petawawa Patriots 28 |
Mar 22 9:00P | Petawawa Patriots 23 | Eganville Eagles 22 |
| | |
Game Data Last Updated: Dec 21, 2:09 AM, Next Update: Dec 31, 2:09 AM