Jump To:
Bracket
Mar 12 Playoffs Arnprior, Pembroke, Petawawa, Renfrew, Valley Feb 11, Feb 12, Feb 14, Feb 14, Feb 16, Feb 18, Feb 19, Feb 21, Feb 21, Feb 23, Feb 25, Feb 25, Feb 26, Feb 28, Mar 04, Mar 05, Mar 06, Mar 07, Mar 08, Mar 09 | |
Feb 07-Mar 12Playoffs
U11 Round Robin Tournament Series
Date | Visitor | Home |
Feb 11 10:30A | Petawawa Patriots6 | Pembroke Kings0 |
Feb 12 3:00P | Arnprior Packers1 | Petawawa Patriots9 |
Feb 14 6:30P | Petawawa Patriots3 | Valley Storm6 |
Feb 14 6:30P | Pembroke Kings1 | Renfrew Timberwolves6 |
Feb 16 6:30P | Renfrew Timberwolves1 | Arnprior Packers1 |
Feb 18 10:30A | Valley Storm9 | Pembroke Kings1 |
Feb 19 2:00P | Valley Storm2 | Petawawa Patriots3 |
Feb 21 6:00P | Pembroke Kings0 | Valley Storm6 |
Feb 21 6:30P | Arnprior Packers1 | Renfrew Timberwolves6 |
Feb 23 6:30P | Valley Storm4 | Arnprior Packers0 |
Feb 25 11:00A | Petawawa Patriots4 | Arnprior Packers0 |
Feb 25 11:30A | Renfrew Timberwolves5 | Pembroke Kings0 |
Feb 26 2:00P | Renfrew Timberwolves5 | Petawawa Patriots4 |
Feb 28 6:30P | Valley Storm6 | Renfrew Timberwolves3 |
Mar 04 2:00P | Renfrew Timberwolves2 | Valley Storm4 |
Mar 05 2:00P | Pembroke Kings0 | Petawawa Patriots6 |
Mar 06 6:30P | Arnprior Packers0 | Valley Storm9 |
Mar 07 6:30P | Petawawa Patriots7 | Renfrew Timberwolves0 |
Mar 08 7:10P | Arnprior Packers1 | Pembroke Kings2 |
Mar 09 6:30P | Pembroke Kings7 | Arnprior Packers3 |
Mar 20-Mar 31Championship
U11 Competitive Championship
Date | Visitor | Home |
Mar 20 6:30P | Petawawa Patriots3 | Valley Storm2 |
Mar 22 7:00P | Valley Storm1 | Petawawa Patriots4 |
| | |
Game Data Last Updated: Nov 23, 4:44 AM, Next Update: Dec 03, 4:44 AM