Jump To:
Bracket
Mar 12 A Division Arnprior, Barry's Bay, Eganville 1, Fort Coulonge, Pembroke 3, Petawawa 3, Renfrew 2 Feb 10, Feb 10, Feb 14, Feb 16, Feb 19, Feb 21, Feb 23, Feb 25, Feb 25, Feb 26, Feb 27, Feb 27, Feb 28, Mar 01, Mar 02, Mar 02, Mar 04, Mar 06, Mar 07, Mar 08, Mar 09 | |
Feb 06-Mar 12A Division
A Division - Regular Season 1st through 7th
Date | Visitor | Home |
Feb 10 9:00P | Eganville Eagles 11 | Renfrew Timberwolves 26 |
Feb 10 9:10P | Barry's Bay Bears2 | Pembroke Kings 35 |
Feb 14 9:10P | Fort Coulonge Comets2 | Pembroke Kings 30 |
Feb 16 8:30P | Petawawa Patriots 30 | Arnprior Packers6 |
Feb 19 1:00P | Arnprior Packers0 | Fort Coulonge Comets0 |
Feb 21 7:30P | Renfrew Timberwolves 22 | Barry's Bay Bears4 |
Feb 23 8:30P | Pembroke Kings 34 | Arnprior Packers2 |
Feb 25 1:00P | Petawawa Patriots 33 | Fort Coulonge Comets3 |
Feb 25 6:00P | Arnprior Packers3 | Eganville Eagles 13 |
Feb 26 2:00P | Barry's Bay Bears1 | Fort Coulonge Comets5 |
Feb 27 8:10P | Petawawa Patriots 38 | Pembroke Kings 30 |
Feb 27 9:30P | Fort Coulonge Comets4 | Renfrew Timberwolves 21 |
Feb 28 8:00P | Fort Coulonge Comets4 | Eganville Eagles 11 |
Mar 01 7:00P | Renfrew Timberwolves 26 | Petawawa Patriots 32 |
Mar 02 8:00P | Eganville Eagles 13 | Barry's Bay Bears1 |
Mar 02 8:30P | Renfrew Timberwolves 21 | Arnprior Packers1 |
Mar 04 6:00P | Pembroke Kings 33 | Eganville Eagles 12 |
Mar 06 9:30P | Pembroke Kings 32 | Renfrew Timberwolves 24 |
Mar 07 8:30P | Barry's Bay Bears9 | Petawawa Patriots 30 |
Mar 08 8:00P | Eganville Eagles 11 | Petawawa Patriots 35 |
Mar 09 8:00P | Arnprior Packers1 | Barry's Bay Bears3 |
Mar 20-Mar 31Championship - A Division
A Championship - Top 2 Round Robin Teams
Date | Visitor | Home |
Mar 24 8:30P | Renfrew Timberwolves 22 | Fort Coulonge Comets2 |
Mar 25 12:30P | Fort Coulonge Comets3 | Renfrew Timberwolves 23 |
Mar 26 1:00P | Renfrew Timberwolves 20 | Fort Coulonge Comets2 |
Game Data Last Updated: Nov 23, 2:29 AM, Next Update: Dec 03, 2:29 AM