Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 159 | 47 | +112 | 0.772 | 10-0-0 | W17 |
---|
| 20 | 15 | 1 | 4 | 34 | 0.850 | 76 | 34 | +42 | 0.691 | 7-1-2 | W3 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 103 | 51 | +52 | 0.669 | 8-2-0 | W4 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 121 | 73 | +48 | 0.624 | 8-2-0 | L1 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 74 | 54 | +20 | 0.578 | 7-2-1 | L1 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 77 | 83 | -6 | 0.481 | 6-3-1 | L1 |
---|
| 20 | 9 | 6 | 5 | 23 | 0.575 | 57 | 73 | -16 | 0.438 | 4-4-2 | W1 |
---|
| 20 | 8 | 7 | 5 | 21 | 0.525 | 82 | 55 | +27 | 0.599 | 5-3-2 | W1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 52 | 53 | -1 | 0.495 | 7-3-0 | W3 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 57 | 55 | +2 | 0.509 | 4-4-2 | T1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 67 | 75 | -8 | 0.472 | 4-4-2 | W1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 69 | 81 | -12 | 0.460 | 2-6-2 | L2 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 53 | 60 | -7 | 0.469 | 2-6-2 | L3 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 36 | 60 | -24 | 0.375 | 2-5-3 | L3 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 62 | 73 | -11 | 0.459 | 2-6-2 | L5 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 16 | 106 | -90 | 0.131 | 1-9-0 | L8 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 25 | 92 | -67 | 0.214 | 2-7-1 | W1 |
---|
| 20 | 0 | 18 | 2 | 2 | 0.050 | 19 | 80 | -61 | 0.192 | 0-10-0 | L12 |
---|
Mon, Jan 30
Eganville Eagles
@ Renfrew Timberwolves 1U11H-173
Pad 1 - Deslaurier
Muskrat 2
@ Deep River Knights 1U11H-175
Deep River
Tue, Jan 31
Renfrew Timberwolves 1
@ Pembroke Kings 1U11H-176
Pembroke PACC
Deep River Knights 2
@ Pembroke Kings 2U11H-177
Pembroke PACC
Wed, Feb 01
Deep River Knights 2
@ Eganville EaglesU11H-178
Eganville
Thu, Feb 02
Fort Coulonge Comets
@ Arnprior Packers 1U11H-077
Arnprior NSC (A)
Sat, Feb 04
Renfrew Timberwolves 1
@ Petawawa Patriots 3U11H-179
Petawawa Civic
Pembroke Kings 3
@ Petawawa Patriots 2U11H-180
Petawawa Civic
Sun, Feb 05
Petawawa Patriots 2
@ Arnprior Packers 1U11H-152
Arnprior NSC (B)
Petawawa Patriots 3
@ Barry's Bay Bears 1U11H-142
Barrys Bay PJYCC
Game Data Last Updated: Dec 24, 11:50 AM, Next Update: Jan 03, 11:50 AM