Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 91 | 24 | +67 | 0.791 | 8-1-1 | W1 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 72 | 41 | +31 | 0.637 | 6-3-1 | W2 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 75 | 42 | +33 | 0.641 | 6-3-1 | T1 |
---|
| 20 | 10 | 4 | 6 | 26 | 0.650 | 81 | 56 | +25 | 0.591 | 7-1-2 | W1 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 64 | 50 | +14 | 0.561 | 5-3-2 | L1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 51 | 45 | +6 | 0.531 | 7-1-2 | W3 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 68 | 55 | +13 | 0.553 | 3-5-2 | L3 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 52 | 66 | -14 | 0.441 | 2-8-0 | L4 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 50 | 80 | -30 | 0.385 | 2-6-2 | T1 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 58 | 68 | -10 | 0.460 | 6-4-0 | W1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 41 | 70 | -29 | 0.369 | 3-5-2 | L1 |
---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 35 | 83 | -48 | 0.297 | 1-9-0 | L8 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 38 | 96 | -58 | 0.284 | 1-8-1 | L2 |
---|
Fri, Jan 20
Arnprior Packers
@ Renfrew Timberwolves 2U18H-125
Pad 1 - Deslaurier
Sat, Jan 21
Pembroke Kings 3
@ Petawawa Patriots 2U18H-127
Petawawa Civic
Sun, Jan 22
Fort Coulonge Comets
@ Barry's Bay BearsU18H-115
Barrys Bay PJYCC
Eganville Eagles 1
@ Renfrew Timberwolves 1U18H-065
Pad 1 - Deslaurier
Mon, Jan 23
Petawawa Patriots 2
@ Renfrew Timberwolves 1U18H-129
Pad 1 - Deslaurier
Tue, Jan 24
Renfrew Timberwolves 2
@ Pembroke Kings 2U18H-117
Pembroke PACC
Thu, Jan 26
Renfrew Timberwolves 1
@ Barry's Bay BearsU18H-068
Barrys Bay PJYCC
Thu, Feb 02
Pembroke Kings 1
@ Arnprior PackersU18H-112
Arnprior NSC (B)
Petawawa Patriots 3
@ Barry's Bay BearsU18H-113
Barrys Bay PJYCC
Sat, Feb 04
Pembroke Kings 2
@ Barry's Bay BearsU18H-121
Barrys Bay PJYCC
Game Data Last Updated: Nov 21, 5:03 AM, Next Update: Dec 01, 5:03 AM