Highlight:
Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 16 | 4 | +12 | 0.800 | 5-0-0 | W5 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 13 | 8 | +5 | 0.619 | 4-1-1 | W3 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 7 | +5 | 0.632 | 2-1-0 | W1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 17 | 21 | -4 | 0.447 | 1-5-1 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 8 | 13 | -5 | 0.381 | 1-3-0 | L1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 8 | 21 | -13 | 0.276 | 1-4-0 | L4 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 38 | 10 | +28 | 0.792 | 5-0-0 | W5 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 14 | 6 | +8 | 0.700 | 4-1-1 | W4 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 25 | 20 | +5 | 0.556 | 4-1-0 | W4 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 13 | 11 | +2 | 0.542 | 3-1-1 | W2 |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 10 | 10 | 0 | 0.500 | 2-1-2 | W2 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 17 | 21 | -4 | 0.447 | 2-2-2 | L2 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 22 | 18 | +4 | 0.550 | 2-2-1 | L2 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 12 | 19 | -7 | 0.387 | 1-5-1 | L4 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 5 | +2 | 0.583 | 1-1-0 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 16 | 15 | +1 | 0.516 | 1-3-0 | L3 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 8 | 0 | 0.500 | 1-1-0 | L1 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 8 | 18 | -10 | 0.308 | 0-4-1 | L2 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 5 | 34 | -29 | 0.128 | 0-4-1 | L3 |
|---|
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 20 | 7 | +13 | 0.741 | 4-0-1 | W3 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 17 | 7 | +10 | 0.708 | 4-1-0 | L1 |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 16 | 9 | +7 | 0.640 | 2-1-2 | W1 |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 13 | 12 | +1 | 0.520 | 2-1-2 | W1 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 9 | 11 | -2 | 0.450 | 1-1-2 | W1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 8 | 16 | -8 | 0.333 | 1-4-0 | L1 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 10 | 31 | -21 | 0.244 | 0-6-1 | L4 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 32 | 3 | +29 | 0.914 | 6-0-0 | W6 |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 23 | 6 | +17 | 0.793 | 5-0-0 | W5 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 28 | 11 | +17 | 0.718 | 4-1-0 | W1 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 27 | 13 | +14 | 0.675 | 4-1-0 | W3 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 16 | 8 | +8 | 0.667 | 4-2-0 | W3 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 18 | 19 | -1 | 0.486 | 4-2-0 | W3 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 15 | 17 | -2 | 0.469 | 3-2-2 | T1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 11 | 17 | -6 | 0.393 | 2-4-0 | L2 |
|---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 8 | 13 | -5 | 0.381 | 1-2-2 | T1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 13 | 26 | -13 | 0.333 | 1-4-1 | L1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 7 | 14 | -7 | 0.333 | 1-3-1 | W1 |
|---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 5 | 12 | -7 | 0.294 | 0-4-2 | L1 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 4 | 24 | -20 | 0.143 | 0-5-0 | L5 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 0 | 24 | -24 | 0.000 | 0-5-0 | L5 |
|---|
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 25 | 4 | +21 | 0.862 | 6-0-0 | W6 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 8 | 10 | -2 | 0.444 | 3-2-1 | L1 |
|---|
| 7 | 2 | 2 | 3 | 7 | 0.500 | 28 | 20 | +8 | 0.583 | 2-2-3 | W1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 14 | 17 | -3 | 0.452 | 2-3-1 | T1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 17 | 10 | +7 | 0.630 | 2-2-1 | W1 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 8 | 10 | -2 | 0.444 | 1-1-2 | L1 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 10 | 39 | -29 | 0.204 | 0-6-0 | L6 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 39 | 4 | +35 | 0.907 | 6-0-0 | W6 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 17 | 6 | +11 | 0.739 | 3-1-1 | T1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 9 | 15 | -6 | 0.375 | 2-3-0 | W1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 6 | 20 | -14 | 0.231 | 1-4-1 | T1 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 6 | 32 | -26 | 0.158 | 1-5-0 | L1 |
|---|
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 37 | 3 | +34 | 0.925 | 6-0-0 | W6 |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 28 | 4 | +24 | 0.875 | 5-0-0 | W5 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 17 | 10 | +7 | 0.630 | 3-2-0 | W1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 14 | 14 | 0 | 0.500 | 3-2-0 | W2 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 12 | 15 | -3 | 0.444 | 3-3-0 | W1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 13 | 11 | +2 | 0.542 | 2-4-0 | W1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 10 | +1 | 0.524 | 2-2-0 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 9 | 11 | -2 | 0.450 | 2-2-0 | L2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 10 | -6 | 0.286 | 1-2-0 | W1 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 5 | 28 | -23 | 0.152 | 0-5-0 | L5 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 2 | 36 | -34 | 0.053 | 0-5-0 | L5 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 24 | 4 | +20 | 0.857 | 4-0-0 | W4 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 30 | 5 | +25 | 0.857 | 4-0-0 | W4 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 23 | 16 | +7 | 0.590 | 3-2-1 | W2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 9 | 15 | -6 | 0.375 | 2-2-0 | L1 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 9 | 27 | -18 | 0.250 | 0-4-1 | L3 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 4 | 32 | -28 | 0.111 | 0-5-0 | L5 |
|---|
Game Data Last Updated: Nov 14, 5:33 PM, Next Update: Nov 14, 5:38 PM